Apollo.io vs RocketReach
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
All-in-one sales intelligence and engagement platform combining a 275M+ contact database with automated sequences, email outreach, dialer, and AI-powered workflows for prospecting at scale.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Apollo.io | RocketReach |
|---|---|---|
| B2B contact and company database (275M+ contacts) | ||
| Multi-channel sequences (email, phone, LinkedIn) | ||
| AI-powered email writing and optimization | ||
| Built-in dialer with call recording | ||
| Automated workflows and engagement rules | ||
| A/B testing for email sequences | ||
| Buying intent signals and job change alerts | ||
| Advanced lead scoring and filtering | ||
| Email deliverability tools and mailbox rotation | ||
| Conversation intelligence (Professional+) | ||
| 700M+ professional profiles | ||
| Verified email addresses and phone numbers | ||
| Advanced people and company search | ||
| Chrome and Edge browser extensions | ||
| Built-in email verification | ||
| Autopilot automated list building | ||
| Bulk lookups and enrichment | ||
| Technographics and firmographics | ||
| Org charts and company news | ||
| Intent data |
Available
Partial/Limited
Not Available
Integrations
Apollo.io
SalesforceHubSpotPipedriveGmailMicrosoft OutlookLinkedInZapierSlackSendgridOutreachSalesloftWebhooks API
RocketReach
SalesforceHubSpotOutreachSalesLoftBullhornZapier
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.