Groove by Clari vs Mixmax
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Salesforce-native sales engagement platform (now part of Clari) that automates email sequences, logging, and analytics while keeping all activity data natively in Salesforce.
Starting at: Contact for pricing
Pricing Comparison
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Groove by Clari | Mixmax |
|---|---|---|
| Salesforce-native architecture (no data sync needed) | ||
| Multi-channel engagement flows (email, phone, LinkedIn) | ||
| Auto-logging of all activities to Salesforce | ||
| Email tracking with open and click analytics | ||
| Dialer with call logging and recording | ||
| Meeting scheduler with calendar integration | ||
| Analytics dashboards for sequence performance | ||
| Template and snippet management | ||
| Revenue intelligence (via Clari platform) | ||
| Account-based engagement workflows | ||
| AI-powered email sequences | ||
| Email tracking and analytics | ||
| Meeting scheduling (1-click) | ||
| Conversation intelligence | ||
| Multichannel sequences | ||
| AI email personalization | ||
| Inbox categorization and smart signals | ||
| CRM auto-sync | ||
| Custom branding (add-on) | ||
| Dialer and SMS (add-on) |
Available
Partial/Limited
Not Available
Integrations
Groove by Clari
SalesforceGmailMicrosoft OutlookMicrosoft 365Google CalendarLinkedIn Sales NavigatorClariZoomSlack
Mixmax
GmailGoogle WorkspaceSalesforceHubSpotPipedriveSlackZoomCalendlyZapier
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.