Groove by Clari vs Salesloft
A factual comparison of features, pricing, and capabilities
Last updated: 2/6/2026
Salesforce-native sales engagement platform (now part of Clari) that automates email sequences, logging, and analytics while keeping all activity data natively in Salesforce.
Starting at: Contact for pricing
Pricing Comparison
Pricing comparison data not available
Prices shown are monthly rates. Annual billing may offer discounts. Visit official websites for current pricing.
Feature Comparison
| Feature | Groove by Clari | Salesloft |
|---|---|---|
| Salesforce-native architecture (no data sync needed) | ||
| Multi-channel engagement flows (email, phone, LinkedIn) | ||
| Auto-logging of all activities to Salesforce | ||
| Email tracking with open and click analytics | ||
| Dialer with call logging and recording | ||
| Meeting scheduler with calendar integration | ||
| Analytics dashboards for sequence performance | ||
| Template and snippet management | ||
| Revenue intelligence (via Clari platform) | ||
| Account-based engagement workflows | ||
| Cadence automation (email, phone, social touches) | ||
| Conversation intelligence with AI call summaries | ||
| Deal pipeline tracking and management | ||
| AI-driven revenue forecasting (Premier) | ||
| CRM sync with bi-directional updates | ||
| Analytics and team performance reporting | ||
| Coaching and rep scorecards | ||
| Mobile app for on-the-go selling | ||
| Calendaring and meeting scheduling | ||
| Workflow automation and rules engine |
Available
Partial/Limited
Not Available
Integrations
Groove by Clari
SalesforceGmailMicrosoft OutlookMicrosoft 365Google CalendarLinkedIn Sales NavigatorClariZoomSlack
Salesloft
SalesforceHubSpotMicrosoft Dynamics 365GmailMicrosoft OutlookLinkedIn Sales NavigatorDriftVidyardZoomSlackHighspotSeismic
Information on this page is gathered from official sources and may change. Pricing and features were last verified on 2/6/2026. Please visit the official websites for the most current information.